| Issue | Title | |
| Vol 2, No 5 (2009): May | 3 D of herbalism - Dogma Doctrine and development | Abstract PDF |
| Kamlesh Wadher | ||
| Vol 2, No 8 (2009): August | A review of carbon nanotube: Boon to osteoporosis | Abstract PDF |
| P. M. Chaudhari | ||
| Vol 3, No 8 (2010): Review and research articles | A brief description of diabetes in India | Abstract PDF |
| B Dineshkumar a, SP Bhuvaneshwaran b, P Vignesh kumar b, Analava Mitra* a, Manjunatha Mahadevappa a | ||
| Vol 2, No 6 (2009): June | A case study of sexual assault by DNA finger printing technology using PCR based STR analysis | Abstract PDF |
| Varaprasad Bobbarala | ||
| Vol 2, No 3 (2009): March | A Clinical Investigation of Disulfiram Reactions In Alcohol Abused Patients In India | Abstract PDF |
| J Anbu Jeba Sunilson | ||
| Vol 3, No 8 (2010): Review and research articles | A Comparative study of antibacterial potential and phytochemical analysis between field grown and tissue cultured plant - Solanum xanthocarpum Schrad. and Wendl. | Abstract PDF |
| K. Poongothai a,b*, P. Ponmurugan b, K. Syed Zameer Ahmed c | ||
| Vol 2, No 3 (2009): March | A Comparative Study Of Guggul Based Apamarga Kshar Sutra Ligation With Barron’s Rubber Band Ligation In Haemorrhoids | Abstract PDF |
| Rakhi Singh | ||
| Vol 3, No 4 (2010): Review and research articles | A Comparative Study of N-Trimethyl Chitosan Chloride and Chitosan Microparticles as Novel Carriers for the Delivery of Hypertensive Drug. | Abstract PDF |
| Hemant K.S.Y. * and H.G. Shivakumar | ||
| Vol 3, No 7 (2010): Review and research articles | A Comprhensive Review On: Colon Specific Drug Delivery System (CSDDS) | Abstract PDF |
| Brahma P Gupta* 1, Navneet Thakur 1, Surabhi Jain1, Priyanka Patel 2, Deepak Patel 1, Nilesh Jain1, Nishi P Jain 1. | ||
| Vol 3, No 7 (2010): Review and research articles | A computational design and docking studies on Escherichia coli b-Ketoacyl-Acyl carrier protein synthese III using auto dock | Abstract PDF |
| R. Siva kumar1*, SK.Nafeez Basha1, P. Kumarnallasivan1, P.R.Vijaianand1, R. Pradeepchandran2, K. N. Jayaveera3 and R. Venkatnarayanan1 | ||
| Vol 3, No 5 (2010): Review and research articles | A double blind trial for efficacy of Lorazepam and Gabapentin in the treatment of alcohol withdrawal syndrome | Abstract PDF |
| Dr. Ashutosh Chourishi, *Dr. O.P. Raichandani ** Dr. Sunita Chandraker *** | ||
| Vol 2, No 5 (2009): May | A Multiple Unit Floating Controlled Drug Delivery System of Famotidine | Abstract PDF |
| V B Basavaraj | ||
| Vol 3, No 3 (2010): Review and research articles | A new RP-HPLC method for the determination of nerve agent antidotes | Abstract PDF |
| Sharma Radha*, . Gupta Pradeep K, Mazumder Avik, Dubey Devendra K., Ganesan K.,Vijayaraghavan R. | ||
| Vol 2, No 11 (2009): Research and Review | A new validated RP-HPLC method for estimation of eflornithine hydrochloride in tablet dosage form | Abstract PDF |
| C.Saravanan*, M.V.Kumudhavalli, M.Kumar, B.Jayakar | ||
| Vol 2, No 4 (2009): April | A Novel Approach For Ocular Delivery of Acyclovir Via Niosomes Entrapped In Situ Hydrogel System | Abstract PDF |
| R Kapadia | ||
| Vol 3, No 6 (2010): Review and research articles | A novel thienopyridine molecule – Prasugrel. | Abstract PDF |
| Dr. Praveen R* | ||
| Vol 3, No 3 (2010): Review and research articles | A preliminary study on antidepressant activity of NR-ANX-C (a polyherbal product) in mice | Abstract PDF |
| Gopalakrishna HN, Rajeshwari shastry, Sudhakar Pemminati*, Ashok shenoy K, Alwar MC, Rathnakar UP, Pai MRSM. | ||
| Vol 3, No 8 (2010): Review and research articles | A Raman Spectroscopic Approach to evaluate the thermal stability of 5- Fluorouracil | Abstract PDF |
| Parul Singh and Ranjana Mehrotra* | ||
| Vol 2, No 11 (2009): Research and Review | A Randomised Bioequivalence Study on Vigrex in Twelve Healthy Human Subjects under Fasting Conditions | Abstract PDF |
| Somasekhar Penumajji1, Varaprasad Bobbarala2*, Rajesh Kumar Chadaram2, K. Chandrasekhar Naidu3 | ||
| Vol 3, No 8 (2010): Review and research articles | A review: MUPS by extrusion spheronization Technique | Abstract PDF |
| Nikhil P. Jogad* | ||
| Vol 2, No 10 (2009): Research and Review | A sensitive and selective RP-HPLC method for the determination of lamivudine and stavudine in tablets | Abstract PDF |
| Pawan K Saini, *Raman M Singh, Chhoten L Jain, Satish C Mathur, Gyanendra N Singh | ||
| Vol 2, No 8 (2009): August | A simple spectrofluorometric estimation of 3-hydroxy Androstane [16,17-c](6’ methyl, 2’-1-hydroxy –isopropene-1-yl)4,5,6 h pyran in Syzygium cumini (jamun) seeds. | Abstract PDF |
| Sapana S. K. | ||
| Vol 2, No 9 (2009): Research and review articles | A simple spectrofluorometric estimation of psoralen from Psoralea corylifolia (l.) (Bavchi) seeds. | Abstract PDF |
| Khushboo P. Salaskar | ||
| Vol 2, No 2 (2009): February | A Study of oleic acid oily Base for the tropical delivery of dexamethasone microemulsion formulations | Abstract PDF |
| Sharma Pankaj | ||
| Vol 1, No 2 (2008): Oct-December | A study on the effect of Marigold flower dye with natural mordant on selected fibers | Abstract PDF |
| P Nilani | ||
| 1 - 25 of 1030 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |

